Active DRIs
Number | Name | Town | Description | Status | Decision Date |
---|---|---|---|---|---|
395 M | Airport Terminal Improvements | West Tisbury | Upgrades to security areas and tarmac-side passenger areas; enhancements to lighting, parking, fire suppression, and other elements. | Under Review | |
422 M2 | Island Gymnastics Housing | West Tisbury | Creation of detached workforce housing. Installation of a new septic system. | Under Review | |
469 M | Chilmark Preschool | Chilmark | Construction of a new preschool building | Approved | April 10, 2025 |
674 M6 | M.V. National Bank Restaurant | Tisbury (Vineyard Haven) | Conversion of a vacant, MACRIS-listed bank into an 85-seat restaurant | Approved | December 12, 2024 |
679 M | East Chop Bluff Modification | Oak Bluffs | A shoreside project entailing alterations to a drainage plan, creation of a public walkway, slope stabilization, roadway improvements, revetment augmentation, and construction of a temporary pier. | Approved | March 6, 2025 |
694 | Caleb Prouty House Historic Relocation | Tisbury (Vineyard Haven) | Proposal to relocate a MACRIS-listed house built in 1838. | Approved | June 6, 2024 |
730 M2 | Tackenash Knoll Mitigation Modification | Oak Bluffs | A modification to Condition 10 of the DRI 730 decision. | Approved | February 13, 2025 |
735 | Miller's Professionals Airport Expansion Lot | Edgartown | Construction of two warehouses, one office building, and a parking area within a Martha's Vineyard Airport Expansion Lot. | Under Review | |
742 | 4 State Road Redevelopment | Tisbury (Vineyard Haven) | Renovation and expansion of a 1929 brick building to create 14 residential units and three commercial units. | Approved | May 16, 2024 |
743 | Bangs Subdivision | West Tisbury | Form C Subdivision of approximately 26 acres into three 7.91-acre buildable lots and one 1.37-acre affordable homesite parcel. | Approved | August 8, 2024 |
745 | 23 Laurel Avenue Historic Demolition | Oak Bluffs | Demolition of a MACRIS listed dwelling and erection of a replacement dwelling. | On Hold | |
746 | Edgartown Gardens 40B | Edgartown | Comprehensive permit for 60 age-restricted homeownership units, and construction of a community building and pool. | Under Review | |
747 | Boys & Girls Club New Facility | Edgartown | Construction of a club campus including a 21,530 square foot club house, outdoor recreational facilities, and parking and drop off area. (See DRI 698 for original subdivision) | Under Review | |
750 | Ocean View Hotel | Oak Bluffs | Construction of a three-story, 26-room hotel with three workforce housing units in the cellar. Also, partial absorption of an adjacent lot for parking purposes. | Under Review | |
752 | Gilkes House Historic Demolition | Oak Bluffs | Demolition of an early 20th Century, MACRIS-listed dwelling. | Approved | November 14, 2024 |
753 | Cohen Family Trust Subdivision | Edgartown | Cluster subdivision of approximately 17 acres into 15 vacant lots, two lots with pre-existing structures, and three open space lots totaling more than 10 acres. | Approved | December 12, 2024 |
755 | Pimpneymouse Farm Subdivision | Edgartown | Subdivision of approximately 217 acres to create or adjust seven residential lots, 171 acres of protected open space, and a private road. | Approved | June 6, 2024 |
756 | Eddy Subdivision | Chilmark | Form C subdivision of farmland and significant habitat into three parcels — 3.45 acres, 6.59 acres, and 3.31 acres. | Approved | September 12, 2024 |
759 | Maxwell Cottage Historic Demolition | Oak Bluffs | Demolition of a MACRIS-listed Circa1919 bungalow. | Approved | April 10, 2025 |
761 | 8 Indian Hill Road Development | West Tisbury | Construction of a mixed-use building and creation of 13 parking spaces. (Previously C.R. 3-2024) | On Hold | |
762 | Green Villa 40B Proposal | Oak Bluffs | Comprehensive permit for 100 deed-restricted homeownership units and four commercial buildings. | Under Review | |
763 | Eliashib Adams House Historic Relocation | Chilmark | Renovation and Relocation (within its lot) of an 18th Century, MACRIS-listed dwelling. Also, a septic system upgrade. | Approved | December 12, 2024 |
764 | MV Shipyard Workshop | Oak Bluffs | Construction of a boat workshop and a boat storage pad as well as installation of a drainage/oil collection system and a septic tank. (Previously C.R. 5-2024) | Approved | November 7, 2024 |
765 | HarborWorks Beach Road Redevelopment | Tisbury (Vineyard Haven) | Redevelopment of four properties located below the 100-year flood to include: boatbuilding, maritime programs, galleries/studios, office space, and residential space. | Under Review | |
766 | James Smith House Historic Demolition | Oak Bluffs | Demolition of a 19th Century, MACRIS-listed dwelling. | On Hold | |
767 | Linton Lane House Alteration | Oak Bluffs | Partial demolition and heavy remodeling of an 18th Century, MACRIS-listed dwelling. | Approved | November 14, 2024 |
768 | Rico's Boat Service | Oak Bluffs, Tisbury (Vineyard Haven) | Authorization for a boat storage and upkeep facility and possibly a leasehold land division. | Under Review | |
770 | Captain Flanders Barn | Chilmark | Demolition of an antique barn with portions that were previously converted into dwelling units. | Under Review | |
771 | 97 Spring Street | Tisbury (Vineyard Haven) | Rental of a nine-bedroom, single-family dwelling built following the demolition of a dwelling that may or may not have been older than 100 years (Discretionary Referral accepted by the MVC, previously D.R. 1-2024). | Under Review | |
772 | 125 Massasoit Avenue Demolition | Tisbury (Vineyard Haven) | Demolition of a 20th Century dwelling with 17th or 18th Century sections or elements. Previously C.R. 13-2024 | Under Review | |
773 | Katama Meadows | Edgartown | Subdivision of land to create 26 single-family lots, 12 duplex units, 36 affordable units, and 25.6 acres of protected open space. | Under Review | |
774 | Cat Hollow 40B | Tisbury (Vineyard Haven) | A six unit 40B proposal on a 2.68-acre parcel. | Under Review | |
22025 | Wolf's Den Container | Edgartown | Installation of a permanent storage container in the public viewshed. | Under Review | |
32025 | 741 Main Street Demolition | Tisbury (Vineyard Haven) | Demolition of a fire damaged dwelling over 100 years old. | Under Review | |
42025 | Tisbury Water Tank Antennas | Tisbury (Vineyard Haven) | Replacement not in kind of one or more antennas on a municipal water tank. | Under Review | |
52025 | 144 Plantingfield Way Relocation | Edgartown | Relocation of a Circa 1920 dwelling. | Under Review | |
152024 | 324 Main Street Alteration | Tisbury (Vineyard Haven) | Alteration of a Circa 1900 dwelling. | Under Review |
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved