Previous DRIs
Number![]() |
Name | Town | Description | Decision Date |
---|---|---|---|---|
72019 | Norton Property Subdivision | Edgartown | Proposal to divide approximately 30.75 acres into four lots through an ANR plan. | |
72020 | Seafood Shanty Seating | Edgartown | Increase in occupancy load from 332 to 410 seats | |
72021 | 10 Oak Bluffs Avenue Change of Use | Oak Bluffs | Replacement of a historic building with a bakery and one-bedroom apartment. | |
72024 | Lagoinha Church | Tisbury (Vineyard Haven) | Change of use of commercial structure and parking lot. The new use is a church. | September 12, 2024 |
72105 | C.R. 7 - 2015 Evolve Studio Expansion | Edgartown | 1700 sf addition to an existing 1800 sf pilates studio in Edgartown B-2 District | |
82016 | Katama General Store | Edgartown | Demolition of existing 2,068 sf store and reconstruction of 2,998 sf. | June 2, 2016 |
82017 | Steele ANR | Oak Bluffs | ANR Division of one 0.44 acre lot in the B-1 District into two lots (one 12,361 sf lot and one 6,772 sf lot). | January 11, 2018 |
82018 | CR 8 - 2018: 284 Upper Main Street | Edgartown | Concurrence Review - (Former DRI that expired) Demolition of non-historic house to be replaced with new mixed use building with four condominium units (two commercial and two residential) in the B-2 Commercial District. | |
82021 | 55 King Point Way Demolition | Edgartown | Demolition of a house more than 100 years old and construction of a new house and other structures on Edgartown Great Pond. | |
82022 | Red Coat Hill Road ANR | Tisbury (Vineyard Haven) | Two-lot subdivision within the Island Road District (Special Ways Zone) | |
82022 | Red Coat Hill Road ANR | West Tisbury | Two-lot subdivision within the Island Road District (Special Ways Zone) | |
82024 | free-est | Edgartown | Formula retail signage and a formula retail business. | September 12, 2024 |
92016 | T-Mobile additions to OB Water Tower Antenna | Oak Bluffs | Adding 3 modules to exiting antenna on top of Oak Bluffs Water Tower and a mechanical equipment shed on the ground. | June 2, 2016 |
92019 | 319 Main Street Historic Demolition | Tisbury (Vineyard Haven) | Proposal to build an addition and construct other alterations to a house built in 1800, including new doors and windows for improved egress safety. | December 19, 2019 |
92021 | 165 Circuit Ave. Demolition | Oak Bluffs | Demolition of a house built around 1900, and construction of a new single-family home. | |
92022 | Airport Road Cell Tower | West Tisbury | Replacement and upgrading of equipment on existing wireless facility. | |
92023 | Carroll's Tower, WMVY Equipment | Tisbury (Vineyard Haven) | Addition of two microwave dishes to an existing 197-foot tower and small outdoor radio cabinet. | October 19, 2023 |
92024 | 252 State Road Demolition | Tisbury (Vineyard Haven) | Demolition of a dwelling built in 1923 | October 17, 2024 |
102016 | Husbey Legacy Industrial Subdivision | West Tisbury | Proposal to subdivide a 9.67 acre parcel in the West Tisbury Light Industrial Zone into 4 lots. | |
102019 | Sheriff's Department Radio Tower Improvements | West Tisbury | Proposal to structurally enhance an existing tower and add six new antennas and two new microwave dishes for improvements in safety communications | |
102021 | 22 Hatch Road Demolition | Tisbury (Vineyard Haven) | Demolition of a house built in 1900. | |
102023 | 44 Lagoon Pond Road ANR | Tisbury (Vineyard Haven) | Form A to subdivide the lot into a 6,945-sf parcel and a 9,008-sf parcel. | |
102024 | Southwest Construction | West Tisbury | Use of marine containers at a roadside property for the longterm storage needs of a construction company. | October 15, 2024 |
112016 | Kanter Beach ANR | Edgartown | ANR Division of a 3.1 acre beach lot between Edgartown Great Pond and the Atlantic Ocean into two un-buildable beach lots. | |
112019 | Crown Castle/Sprint Tower | West Tisbury | Proposal to add three remote radio heads and modify the antenna mount at the top of the existing tower. | February 20, 2020 |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved