Previous DRIs
|
Number |
Name | Town | Description | Decision Date |
|---|---|---|---|---|
| 30 | Home Port, Inc. | Chilmark | construction - comm | March 18, 1976 |
| 31 | Mills, Donald R | Edgartown | res zone | March 18, 1976 |
| 31 | Mills, Donald R. | Edgartown | res zone | March 18, 1976 |
| 32 | Cronig Bros. | Tisbury (Vineyard Haven) | construction - comm | March 11, 1976 |
| 33 | Jacobs, Loretta B. | Edgartown | subdivision | September 9, 1976 |
| 34 | Fischer, Arnold M. | West Tisbury | subdivision | April 1, 1976 |
| 34 M | A. Fischer | West Tisbury | Subdivide one 12.9 acre parcel off of 110 acre farm | April 12, 2007 |
| 34 M2 Extension | Flat Point Farm Estate Plan Extension | West Tisbury | Extension to approval of Preliminary Estate Plan | |
| 34 M2 Extension | Flat Point Farm Estate Plan | West Tisbury | Extension to approval of Preliminary Estate Plan | |
| 34 M2 | Flat Point Farm Form B Preliminary Estate Plan 2009 | West Tisbury | Form B Preliminary Estate Plan | April 28, 2011 |
| 34 M2 | Flat Pt Farm Revision to Sunset Clause | West Tisbury | Form B Preliminary Estate Plan | April 28, 2011 |
| 34 M3 | Flat Point Farm Form B Preliminary Revised Estate Plan 2018 | West Tisbury | A revised Form B Preliminary Estate Plan that would create four new buildable lots (3 acres each), 5 lots around existing buildings (4-6 acres each) and place 60 acres in conservation on a 91.6 acre farm with four (4) existing buildable lots. | May 24, 2018 |
| 34 M4 | Flat Point Farm Barn | West Tisbury | Minor modification to replace a barn that was tragically destroyed in a fire | |
| 34 M5 | Flat Point Farm Subdivision Finalization | West Tisbury | To subdivide and create four new buildable lots under a Form C application. Also to adjust property lines under a Form A application. | August 8, 2024 |
| 35 | McCarthy, Terrence | Tisbury (Vineyard Haven) | renovation - comm | |
| 36 | Vineyard Improvement Co | Tisbury (Vineyard Haven) | construction - comm | April 29, 1976 |
| 36 | Vineyard Improvement Co. | Tisbury (Vineyard Haven) | construction - comm | April 29, 1976 |
| 37 | Chilmark Store | Chilmark | construction - comm | April 29, 1976 |
| 38 | Gostenhofer, Georqe | Edgartown | subdivision | July 22, 1976 |
| 39 | Woodland Bus. Center | Tisbury (Vineyard Haven) | construction - comm | April 29, 1976 |
| 39 M | Woodland Business Center | Tisbury (Vineyard Haven) | Strip Mall Renovation | November 3, 2025 |
| 39 M2 | Woodland Bus. Center - Phase 2 | Tisbury (Vineyard Haven) | New 5,000 sf retail building | August 3, 2006 |
| 39 M3 | UPS Store | Tisbury (Vineyard Haven) | UPS Store (high traffic generator) in Woodland | November 3, 2025 |
| 39 M5 | Woodland Storage | Tisbury (Vineyard Haven) | 9 storage units in basement of back building | February 18, 2010 |
| 40 | Jampel, Michael | Tisbury (Vineyard Haven) | construction -septic | April 29, 1976 |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved

