Previous DRIs
Number![]() |
Name | Town | Description | Decision Date |
---|---|---|---|---|
484 M11 | Vineyard Golf Club Condition 4b | Edgartown | To modify Condition 4b of the original 1999 approval of the Vineyard Golf Club (DRI 484) in regard to the makeup and function of a required review committee, and the purpose of a required annual monetary contribution. | |
485 | Zeltzer Holding Co. | Tisbury (Vineyard Haven) | soda shop | January 21, 1999 |
485 M | Sodapops | Tisbury (Vineyard Haven) | live music | October 4, 2001 |
485 M3 | Daily Grind | Tisbury (Vineyard Haven) | Expansion of restaurant | July 5, 2007 |
485 M4 | Saltwater Restaurant | Tisbury (Vineyard Haven) | Screen in patio and add 15 seats with wait service for total of 77 seats. | May 21, 2009 |
485 M5 | Tisbury Market Place New Bldg - Sam Dunn | Tisbury (Vineyard Haven) | To build a new two-story, 7,050 square foot building with three retail units, two offices, one apartment, and one marine related unit on the lawn at the Tisbury Market Place with a 4,000 square foot footprint. | October 7, 2010 |
485 M7 | Tis Marketplace Theater | Tisbury (Vineyard Haven) | To build a 190-seat all purpose theater in the corner of Tisbury Marketplace. The Theater would be a two-story building with an approximately 3,000 sf footprint. | March 8, 2012 |
485 M8 | Saltwater Capacity | Tisbury (Vineyard Haven) | To increase the capacity of Saltwater Restaurant from 77 seats to 82 seats (there is no increase in size or change to the building). | October 16, 2014 |
485 M9 | Net Result Addition | Tisbury (Vineyard Haven) | Proposal to add a 750 sf second floor over part of the Net Result Fish Market for additional office and storage space. | |
486 | Airport Laundromat | West Tisbury | construction | May 6, 1999 |
487 | St. Andrew's Church | Edgartown | vestry, annex | March 11, 1999 |
488 | Willow Tree Bottom Tr | West Tisbury | subdivision | |
488 M | Willow Tree Bottom Trust | West Tisbury | Subdivision | July 5, 2007 |
489 1M-T | Vineyard Service Ctr | Tisbury (Vineyard Haven) | town request condition chg | July 2, 2001 |
489 -1 | VY Service Center 3 | Tisbury (Vineyard Haven) | construction | May 25, 2000 |
489 1-M | VY Service Center 3 | Tisbury (Vineyard Haven) | modification | June 15, 2000 |
489 2 | Gervais/Goldsborough | Tisbury (Vineyard Haven) | change of use, gas station | October 3, 2002 |
489 | Vineyard Service Ctr | Tisbury (Vineyard Haven) | construction | March 25, 1999 |
489 1M-2 | VY Clay House | Tisbury (Vineyard Haven) | modification | October 19, 2000 |
489 A | Vineyard Service Ctr 2 | Tisbury (Vineyard Haven) | decision amendment | April 1, 1999 |
489 3 | Gervais/Goldsborough | Tisbury (Vineyard Haven) | subdivision | November 18, 2003 |
489 1M4 | Vineyard Clay House | Tisbury (Vineyard Haven) | modification | September 26, 2001 |
489 1M4 | Vineyard Clay House | Tisbury (Vineyard Haven) | modification | September 26, 2001 |
490 | Sun 'n Fun | Oak Bluffs | moped rental | |
491 | Woodside Village II | Oak Bluffs | construction | February 4, 1999 |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved