Previous DRIs
Number![]() |
Name | Town | Description | Decision Date |
---|---|---|---|---|
640 | Verizon W.T. Cell Tower - Doane | West Tisbury | 80 foot tall wireless cell tower | April 11, 2013 |
640 M | 21 New Lane Cell Tower Modifications | West Tisbury | Extension of existing camouflaged cell tower, and addition of equipment including antennas, a walk-in cabinet, and diesel generator. | |
640 M2 | 21 New Lane Cell Tower Modifications (Verizon) | West Tisbury | Modification of ground-based and tower-mounted equipment. | |
641 | Comcast/NSTAR Hybrid Undersea Cable | Tisbury (Vineyard Haven) | To install an approximately 4 .5 mile long undersea hybrid fiber optic and electric cable from Falmouth to Martha’s Vineyard that will supply both power and fiber-optic cable capability. | April 4, 2013 |
641 M | Comcast/NSTAR Cable HDD Change | Tisbury (Vineyard Haven) | In the event that the 3000 foot HDD becomes problematic due to obstacles that they can not overcome, they would like regulatory agencies to provide a contingency that a shorter HDD could be utilized. | January 9, 2014 |
642 | NSTAR Poles | Edgartown | NSTAR installation of new and replacement poles larger in height and diameter with more extensive cutting and trimming of trees in Tisbury, Oak Bluffs, & Edgartown. NSTAR Right of Way in Tisbury; Edgartown-Vineyard Haven Road from the Edgartown Bank to about County Road; along the eastern edge of the State Forest, Edgartown-West Tisbury Road towards downtown Edgartown, turning back up Edgartown-Vineyard Haven Road. | October 3, 2013 |
644 | Fuller Landscaping Containers | West Tisbury | To locate eight storage containers (20’L X 8’W X 8.5’H) on a property in the West Tisbury Light-Industrial Zone for storage of landscape equipment and materials. | October 24, 2013 |
645 | Bowling on Uncas Ave | Oak Bluffs | To demolish several buildings on four lots and build a 13,500 s.f. bowling alley with 10 lanes, a 44 seat restaurant, 18 seat bar, game room, event room, 2 affordable apartments, and a 32 car parking lot. | March 6, 2014 |
645 M | Oak Bluffs Bowling - Denitrification - Connection to Sewer | Oak Bluffs | Proposal to modify the decision approving DRI 645 to allow connection to the Oak Bluffs town sewer rather than install on-site denitrification. | |
645 M2 | O.B. Bowling Alley Conditions Modification | Oak Bluffs | Proposal to modify some of the conditions in the DRI 645 Decision relative to hours of operation, lighting, amplified music, and capacity. | June 2, 2016 |
645 M3 | Barn, Bowl Bistro Request Temp. Conditions to be Permanent | Oak Bluffs | Request by Barn, Bowl & Bistro to make the temporary conditions that the MVC approved last year permanent. | |
645 M4 | Barn Bowl & Bistro Kitchen Addition | Oak Bluffs | Proposal to construct an addition to the kitchen. | April 5, 2018 |
645 M6 | Barn Bowl & Bistro Pick-Up Window | Oak Bluffs | Proposal to add a take-out window | April 9, 2020 |
645 M7 | Barn, Bowl & Bistro Outdoor Seating | Oak Bluffs | Proposal to have outdoor seating during the summer months while indoor dining is not allowed due to COVID-19. | |
646 | Cook Road New Mixed Use Building (Petro Tech) | Tisbury (Vineyard Haven) | To construct a two-story 4,500 sf (3,000 sf footprint) building with a truck repair garage and office on the ground floor and an apartment (1,500 sf) on the second floor. | |
646 M | Cook Road New Building | Tisbury (Vineyard Haven) | 3,000 sf footprint steel commercial building with a 900 sf basement and 1,500 sf workforce apartment. | |
647 | IHT Water St. Apartments | Tisbury (Vineyard Haven) | Proposal to demolish and existing house and build a 6 unit affordable housing building. The property was previously DRI 616 which was surrendered. this proposal was sent as a Concurrence Review which was accepted for review as a DRI. | July 17, 2014 |
647 M | IHT Water Street Apartments - Modification | Tisbury (Vineyard Haven) | Modification | |
648 | Brennan Mixed-Use Mariner's Landing | Edgartown | Construction of 2 story building with four 2,000 sf commercial condominiums on the ground floor and eight 1,000 sf residential condominiums on the second floor and a full basement in the Edg. B-2 Commercial District. | November 6, 2014 |
648 L | Mariner's Way Landscaping & Lighting | Edgartown | Landscaping, Lighting and HVAC placement plans | |
648 M | Mariner's Way Restaurant | Edgartown | Change of use from office space to quick-service restaurant with 20–30 seats. | |
649 | Mal Jones Tidal Reef/Barge | Edgartown | Proposal to temporarily sink a barge off of Wasque Point to create a sandbar that stems the erosion of that section of the island. | |
649 | Mal Jone's Tidal Reef/Barge | Edgartown | Proposal to temporarily sink a barge off of Wasque Point to create a sandbar that stems the erosion of that section of the island. | |
651 | Masonic Ave. Historic Demolition | Oak Bluffs | Proposal to demolish the house on Masonic Avenue formerly known as the Bradley Memorial Church (built circa 1895), also called the Denniston House. The owner wishes to clear the site and has no current plans to build anything else on the property. | |
652 | Island Source Airport Storage | Edgartown | To construct a 20,625 sf one-story storage facility with 151 units of various sizes. | June 18, 2015 |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved