Previous DRIs
Number![]() |
Name | Town | Description | Decision Date |
---|---|---|---|---|
42012 | CR 4 - 2012 214 Upper Main | Edgartown | To convert a residence to a 30 seat restaurant in Ed. B-II District | |
42016 | Bayes-Norton Farm Solar | Oak Bluffs | The proposal is for a solar farm with 2,040 solar panels (315 watts each) totaling approximately 650 kW covering approximately 2 acres (83,838 sq. feet) of existing farm fields on a 21.5 acre property. The area covered by the solar panels will continue to be farmed as sheep grazing. | April 7, 2016 |
42017 | Vineyard Vines on Main Street | Tisbury (Vineyard Haven) | Proposal is to locate a Vineyard Vines retail clothing store at 44 Main Street in Vineyard Haven. | |
42020 | PCMV Tisbury Marijuana Retail Establishment | Tisbury (Vineyard Haven) | To operate a co-located adult use and medical marijuana retail establishment to eligible customers and patients, respectively. | |
42021 | Michael Hand ANR | Edgartown | ANR division of one lot into two conforming lots with shared access | |
42023 | Crackatuxet Cove Demolition | Edgartown | Demolition of more than 25% of a structure built in 1920. | June 1, 2023 |
42024 | Veterans' Housing 40B | Oak Bluffs | Construction of three buildings to contain 12 affordable apartments for veterans. | May 23, 2024 |
52011 | Bizarro Beetlebung | West Tisbury | To clear a 9,025 sf (95’ X 95’) area on a one-acre site to house a landscape/tree care company.The site already houses ABC Disposal Service (formerly Bizarro) within a stockade fence. | |
52012 | Black Dog Garden Seating | Tisbury (Vineyard Haven) | A timber framed roof over the garden (7 seasonal tables with 27 seats) to an existing 90 seat restaurant as well as renovating the refrigeration & sanitation. | November 1, 2012 |
52012 | CR 5 - 2012 Black Dog Garden Seating | Tisbury (Vineyard Haven) | A timber framed roof over the garden (7 seasonal tables with 27 seats) to an existing 90 seat restaurant as well as renovating the refrigeration & sanitation. | November 1, 2012 |
52016 | Philbin Walkway | Aquinnah (Gay Head) | Elevated walkway over wetlands to access Philbin Beach | April 28, 2016 |
52017 | Chambers ANR | Edgartown | Proposal to divide 2 narrow lots with 2.63 acres into 4 lots. | |
52018 | 19 Raw Oyster Bar Expansion | Edgartown | To add 15 outdoor seats to a 49 seat restaurant for a total of 64 seats. | July 12, 2018 |
52022 | 26 Daggett Ave. Demolition | Tisbury (Vineyard Haven) | Demolition of a house built around 1900. | |
52023 | Hambrecht ANR | Tisbury (Vineyard Haven) | ANR plan to divide one lot into two in the Coastal District. | August 10, 2023 |
62015 | Weston Avenue Demolition | Oak Bluffs | The proposal is to demolish an existing one-story1,553 sf bungalow part of which was originally built in 1880 and replace it with a two-story 2,250 sf gambrel single family modular house. | |
62016 | The Larder/Garden of Descent | Tisbury (Vineyard Haven) | To renovate an existing farm stand and replace the butchery and coffee roaster in the back with a commercial kitchen for let in the B-2 Business District | May 5, 2016 |
62017 | West William IHT Historic Demolition | Tisbury (Vineyard Haven) | Applicant proposes to demolish house built in 1880. | |
62018 | Winnetu Addition | Edgartown | Three story 2,327 sf addition (920 sf new footprint) to house existing offices, massage and fitness room from across the street at Mattakesett to the hotel in order to provide new worker housing at Mattakesett. | September 6, 2018 |
62019 | Chappaquonsett Historic Demolition | Tisbury (Vineyard Haven) | Proposal to demolish a house built in 1880 | |
62020 | 306 Main St Historic Demolition | Tisbury (Vineyard Haven) | Proposal to demolish a house built in approximately 1900. | October 1, 2020 |
62021 | AT&T Wireless Facilities | Oak Bluffs | Reconfiguration and replacement of existing telecommunication poles and/or equipment at three locations. | |
62023 | Carroll's Tower, Vineyard Wind Equipment | Tisbury (Vineyard Haven) | Installation of three pieces of telecommunications equipment on a pre-existing 197-foot radio tower | September 7, 2023 |
62024 | 134 Katama Road Relocation | Edgartown | Relocation of a dwelling greater than a century in age to a new position within its lot. | September 19, 2024 |
72017 | 13 Beach Road Ext/ Wintertide Addition | Tisbury (Vineyard Haven) | Addition of second and third floors for a three-bedroom apartment to a one-story section of an existing building at the rear of the Wintertide/Topical Building on Beach Road Extension in Vineyard Haven. |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved