Maps
| Name | Description | Project | Project Type | Document Date | Town |
|---|---|---|---|---|---|
|
|
PDM Tisbury SLOSH | pdm | Planning Project | January 8, 2014 | Tisbury (Vineyard Haven) |
|
|
Edgartown map created for the Open Space and Natural Resources section of the Community Development Plan of 2004. | community development plan | Planning Project | October 27, 2006 | Edgartown |
|
|
Catch basin locations were GPSed by the MVC. The general storm water pipeline system is also mapped. This map is formatted for an 8x11 page. | Planning Project | January 7, 2015 | Oak Bluffs | |
|
|
Cape Poge Pond water quality sampling stations for water resource assessment during 2003 | mv coastal pond water quality survey- summer 2003 | Planning Project | June 15, 2005 | Edgartown |
|
|
Cape Poge Bay water quality sampling stations for resource assessment during 2005 | mv coastal pond water quality survey- summer 2005 | Planning Project | June 22, 2007 | Edgartown |
|
|
Map compiled in June 2009 using Navteq road data from 2008. | Other | June 24, 2009 | Chilmark | |
|
|
Map of Shared Use Paths on Martha's Vineyard | Other | July 26, 2012 | All-Island | |
|
|
PDM Aquinnah SLOSH map | Other | January 14, 2014 | ||
|
|
Environmental Sensitivity Index Map Cuttyhunk | sensitivity of coastal environments and wildlife to spilled oil | Other | February 25, 2005 | Gosnold |
|
|
Island-wide map created for the Open Space and Natural Resources section of the Community Development Plan of 2004. | community development plan | Planning Project | October 27, 2006 | All-Island |
|
|
Edgartown map created for the existing conditions section of the Community Development Plan of 2004. | community development plan | Planning Project | October 23, 2006 | Edgartown |
|
|
DRI 464-M Lagoon Ridge Subdiv Locus Map | lagoon ridge subdivision | DRI | June 24, 2011 | Oak Bluffs |
|
|
PDM Tisbury FIRM | pdm | Other | January 8, 2014 | Tisbury (Vineyard Haven) |
|
|
Edgartown map created for the Open Space and Natural Resources section of the Community Development Plan of 2004. | community development plan | Planning Project | October 27, 2006 | Edgartown |
|
|
Catch basin locations were GPSed by the MVC. The general storm water pipeline system is also mapped. This map is formatted for an 8x11 page. | Planning Project | January 7, 2015 | Tisbury (Vineyard Haven) | |
|
|
Pocha Pond water quality sampling stations for water resource assessment during 2003 | mv coastal pond water quality survey- summer 2003 | Planning Project | June 15, 2005 | Edgartown |
|
|
Tashmoo Pond water quality sampling stations for resource assessment during 2005 | mv coastal pond water quality survey- summer 2005 | Planning Project | June 22, 2007 | Tisbury (Vineyard Haven) |
|
|
Road map of Oak Bluffs compiled in April 2012 using street data from Navteq 2011. All streets are labeled and an street name look-up table is provided with corresponding map index location. | Other | April 19, 2012 | Oak Bluffs | |
|
|
The MVC and TNC worked together to classify the habitat function areas on Martha's Vineyard. The final classification identifies Critical Habitat areas, Intact Habitats, Connector Habitats, Disturbed Habitats, and Settled (i.e. human developed) Habitats. | Other | July 26, 2012 | All-Island | |
|
|
PDM Aquinnah FIRM map | Other | January 14, 2014 | Aquinnah (Gay Head) |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved

