Previous DRIs
| 
            Number | 
                  Name | Town | Description | Decision Date | 
|---|---|---|---|---|
| 0 | 10 State Road | Tisbury (Vineyard Haven) | Tree clearing of burial ground | November 3, 2005 | 
| 0 | 457 State Road | Tisbury (Vineyard Haven) | Renovation of Commercial Building | June 16, 2005 | 
| 0 | Up Island Paint & Tool | West Tisbury | Concurrence Review - Retail on High Traffic List | August 28, 2008 | 
| 0 | Alexander & Dyke | Edgartown | Concurrence Review - Change of Use from Residential to HVAC Office | August 28, 2008 | 
| 0 | Morning Glory Farm | Edgartown | Discretionary Referral of Subdivision | August 6, 2009 | 
| 0 | Little House Cafe | Tisbury (Vineyard Haven) | Proposal to convert a 1,118 sf antiques store into a 31-seat restaurant at 339 State Road. | July 1, 2010 | 
| 0 | D.R. 1 - 2011 Goodale Pit Expansion | Oak Bluffs | To continue mining the entire property | June 16, 2011 | 
| 0 | Vineyard Arts Facility | Edgartown | Conversion from house to educational dance studio | April 5, 2012 | 
| 0 | Giniewicz Addition | Oak Bluffs | Demo garage and build extension to rental house adding 1 unit to existing 5. | February 6, 2014 | 
| 0 | Disc. Ref. of Medical Marijuana Dispensary | West Tisbury | To locate a Registered Marijuana Dispensary (RMD) in the basement of Vineyard Complementary Medicine. | May 8, 2014 | 
| 1 | Snyder, Frank V. | Tisbury (Vineyard Haven) | addition - res | December 2, 1975 | 
| 2 | MacKenty, John E. | Edgartown | construction - res | November 6, 1975 | 
| 2 | MacKentv, John E. | Edgartown | construction - res | November 6, 1975 | 
| 3 | Collison, C.L. | Edgartown | construction - res | November 6, 1975 | 
| 4 | Our Market Corp | Oak Bluffs | construction - pier | May 27, 1976 | 
| 4 M | Our Market Deck | Oak Bluffs | 10' by 16' viewing deck | July 10, 2008 | 
| 5 | Colter, Richard T. | Edgartown | alteration - comm | November 13, 1975 | 
| 6 | Ireland, Georgia | Chilmark | construction - res | November 20, 1975 | 
| 7 | McDowell, Alan, Jr. | West Tisbury | addition - res | November 20, 1975 | 
| 8 | Barrett, Joseph | Edgartown | construction - res | January 6, 1976 | 
| 9 | Brine, William, Jr. | Edgartown | construction - res | December 2, 1975 | 
| 10 | Grant, Mansfield | Edgartown | construction - res | November 20, 1975 | 
| 11 | Clark, Robert K. | Chilmark | subdivision | December 30, 1975 | 
| 12 | Tashmoo Holdinqs | Tisbury (Vineyard Haven) | subdivision | December 30, 1975 | 
| 13 | Mayhew, Eileen | Chilmark | construction - res | December 30, 1975 | 
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved

