Previous DRIs
Number![]() |
Name | Town | Description | Decision Date |
---|---|---|---|---|
734 | Meshacket Commons (previously CR 10-2022) | Edgartown | 40B development with 36 rental units and 4 ownership units. | December 1, 2022 |
734 M | Meshacket Commons Siding & Parking Modifications | Edgartown | Replace all wooden exterior trim with synthetic trim for cost saving purposes; to pave a portion of the parking lot to hedge against silting in the drainage system. | September 7, 2023 |
734 M2 | Meshacket Commons Nitrogen Mitigation | Edgartown | To modify condition 15 of the DRI 734 decision to allow the creation of an escrow account to hold funds for nitrogen mitigation due to difficulty in finding eligible properties. | July 19, 2024 |
736 | 43 Look Street demolition (previously CR 4-2022) | Tisbury (Vineyard Haven) | Demolition of a house built around 1900. | December 15, 2022 |
737 | Hangar Lot G | West Tisbury | Construction of a new aircraft hangar on a vacant lot. | January 5, 2023 |
738 | Big Sky Tents Building (Lot 40) | Edgartown | Construction of a 27,000 square-foot building to consolidate Big Sky Tents operations. | March 16, 2023 |
739 | 566 Scrubby Neck Road ANR | West Tisbury | Division of land in the Island Road District classified as prime agricultural soil and significant habitat. | January 19, 2023 |
740 | Northern Pines Farm Subdivision | Tisbury (Vineyard Haven) | Form C Subdivision of 42 acres into eight buildable lots and one agricultural parcel. | August 10, 2023 |
741 | Surke Meadow Subdivision | Edgartown | Form C Subdivision of 17.28 acres into five buildable lots, two open space lots and a private road. | August 10, 2023 |
744 | 3 Uncas Ave Demolition & 40B | Oak Bluffs | Demolition of a 19th century MACRIS-listed dwelling and to be replaced by a 4,176 sf apartment and/or condominium building, drive-through ATM, and storage space. | April 10, 2024 |
748 | Island Food Pantry Relocation | Oak Bluffs | Conversion of a mixed-use commercial property to the new food pantry with existing dwelling unit attached. (Previously C.R. 7-2023) | November 16, 2023 |
749 | 33 Lagoon Pond Road Demolition | Tisbury (Vineyard Haven) | Retroactive demolition of a structure older than 100 years to be replaced with a four-story structure in the flood zone. (Previously C.R. 8-2023) | January 4, 2024 |
751 | Vineyard Montessori School Expansion | Tisbury (Vineyard Haven) | Construction of an education building and installation of a third septic system. | March 21, 2024 |
754 | Ferguson Store Historic Relocation | West Tisbury | Relocation of a MACRIS-listed, 18th Century, Cape Cod form dwelling once used as a store and possibly also as an inn. Also, demolition of a non-historic portion of the dwelling. | |
757 | Capt. Newcomb House Demolition | Tisbury (Vineyard Haven) | Demolition and reconstruction of a MACRIS-listed structure. | April 5, 2024 |
758 | NE Wind 2 Connector Cables | Edgartown | To install three 275 kV export cables below the seabed in the Muskeget Channel off Chappaquiddick (previously C.R. 12-2023). | June 6, 2024 |
1015 Concurrence Review | Mullen Way Subdivision C.R.-1-2015 | Edgartown | Mullen Way Subdivision - Concurrence Review | March 2, 2015 |
4015 | Packer Demolition | Tisbury (Vineyard Haven) | Proposal to demolish an older building behind a new building. | November 6, 2014 |
4015 | CR 4 - 2014 Packer Demolition | Tisbury (Vineyard Haven) | Proposal to demolish an older building behind a new building. | November 6, 2014 |
12010 M | Little House Cafe | Tisbury (Vineyard Haven) | Proposal to modify Conditions 3 and 4 of the Certificate of Occupancy. | |
12013 | Carroll Marine Demolition | Tisbury (Vineyard Haven) | To demolish a commercial builing over 2,000 sf | March 7, 2013 |
12013 | CR 1 - 2013: Carroll Marine Demolition | Tisbury (Vineyard Haven) | To demolish a commercial builing over 2,000 sf | March 7, 2013 |
12017 | V.H. Marina Restaurant (Garde East) Expansion | Tisbury (Vineyard Haven) | Expand the capacity of the restaurant from 50 to 80 with outdoor seasonal on the upper deck of the marina building. | |
12019 | 35 Main Street VH Restaurant | Tisbury (Vineyard Haven) | Proposal to convert a building on Main Street in Vineyard Haven (formerly Barn & Bowl and Bunch of Grapes and earlier a firehouse, stables and taxi stand) to a 130 seat restaurant. | |
12020 | Oak Bluffs Landfill Solar Facility | Oak Bluffs | Proposal to install a ground mounted solar facility and associated electrical equipment on capped landfill | April 16, 2020 |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved