Maps
| Name | Description | Project | Project Type | Document Date | Town |
|---|---|---|---|---|---|
|
|
Island-wide map created for the economic section of the Community Development Plan of 2004. | community development plan | Planning Project | October 27, 2006 | All-Island |
|
|
Color map - E size | Other | July 23, 2004 | Tisbury (Vineyard Haven) | |
|
|
PDM Oak Bluffs SLOSH map | Other | January 14, 2014 | Oak Bluffs | |
|
|
Water Resource Assessment Stations - Pocha Pond - for sampling year 2004 | Other | October 18, 2006 | Edgartown | |
|
|
Parcels (as of 2008) overlaid on FEMA's 100 year and 500 year flood zones (as of 2010). | Other | February 7, 2013 | Oak Bluffs | |
|
|
Island-wide map created for the housing section of the community development plan of 2004. | community development plan | Planning Project | October 27, 2006 | All-Island |
|
|
PDM Chilmark storm surge SLOSH map | pdm | Planning Project | January 14, 2014 | Chilmark |
|
|
DRI 560 M2 Bridge Housing Site Utilities Layout | bridge housing | DRI | November 30, 2007 | Tisbury (Vineyard Haven) |
|
|
Squibnocket Pond water quality sampling stations for resource assessment during 2003 | mv water quality survey: summer 2003 | Planning Project | June 15, 2005 | Aquinnah (Gay Head) |
|
|
Map compiled in Feb. 2015 using MassDOT/MassGIS roads data from 2014. All roads in Aquinnah are labeled with street name and a look-up table with street name and index location is provided. | Other | February 3, 2015 | Aquinnah (Gay Head) | |
|
|
NHESP (Natural Heritage and Endangered Species Program) data layers for Priority Habitats of rare species and Estimated Habitats of rare wildlife. Data effective as of 2008 (latest available as of July 2012). | Other | July 26, 2012 | Gosnold | |
|
|
Small format guide designed for cyclists disembarking ferries in Vineyard Haven or Oak Bluffs | Planning Project | April 26, 2013 | ||
|
|
DRI 597 Middle Line - Chilmark Open Space | middle line housing | DRI | November 14, 2006 | Chilmark |
|
|
land uses in the zone II for Tisbury | m.v. source water protection project | Planning Project | October 4, 2004 | Edgartown |
|
|
land uses in the Lagoon Pond-State Forest Zone II, Town of Oak Bluffs | m. v. source water protection project | Planning Project | October 4, 2004 | Oak Bluffs |
|
|
PDM Oak Bluffs Sea Level Rise map | Other | January 14, 2014 | Oak Bluffs | |
|
|
Water Resource Assessment Stations - Lagoon Pond - for sampling year 2004 | Other | October 18, 2006 | Oak Bluffs | |
|
|
CR 3 - 2011 Goodale Pit NHESP Maps | goodale pit | DRI | May 20, 2011 | Oak Bluffs |
|
|
Island-wide map created for the open space and natural resources section of the community development plan of 2004. | community development plan | Planning Project | October 27, 2006 | All-Island |
|
|
PDM Chilmark FIRM map | pdm | Planning Project | January 14, 2014 | Chilmark |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2026
Martha's Vineyard Commission
All Rights Reserved

