Maps
| Name | Description | Project | Project Type | Document Date | Town |
|---|---|---|---|---|---|
|
|
The Coastal Habitats displayed on this map were identified by the NHESP (Natural Heritage Endangered Species Program) as part of the BioMap2 project. The coastal habitats are part of the Coastal Adaptation Analysis which is a sub-component of the Critical Natural Landscape data layer. The BioMap2 team examined the landward side of salt marshes to determine where these habitats might move to as sea levels rise. Undeveloped lands adjacent to and up to one and a half meters above existing salt marshes were identified, and included as Critical Natural Landscapes with high potential to support inland migration of salt marsh and other coastal habitats over the coming century. The DEP Wetlands habitat includes Barrier Beach Salt Marshes and Salt Marshes. The Priority Natural Community includes Coastal Interdunal: marsh/swale Estuarine Intertidal: brackish tidal marsh, coastal salt pond marsh, fresh/brackish tidal swamp, freshwater tidal marsh, saline/brackish flats, salt marsh Estuarine Subtidal: coastal salt pond | Other | August 3, 2012 | All-Island | |
|
|
PDM Chilmark storm surge SLOSH map | pdm | Planning Project | January 14, 2014 | Chilmark |
|
|
Color map - E size | Other | July 23, 2004 | Tisbury (Vineyard Haven) | |
|
|
Water Resource Assessment Stations - Cape Poge - for sampling year 2004 | Other | October 18, 2006 | Edgartown | |
|
|
Edgartown map created for the housing suitability section of the Community Development Plan of 2004. | community development plan | Other | October 27, 2006 | Edgartown |
|
|
DCPC Coastal Inland Zone Edgartown Map with properties marked in red, inland zone in green | DCPC | August 11, 2011 | Edgartown | |
|
|
Katama Bay water quality sampling stations for resource assessment during 2005 | mv coastal pond water quality survey- summer 2005 | Planning Project | June 22, 2007 | Edgartown |
|
|
Small format guide designed for cyclists disembarking ferries in Vineyard Haven or Oak Bluffs | Planning Project | April 26, 2013 | ||
|
|
PDM Oak Bluffs SLOSH map | Other | January 14, 2014 | Oak Bluffs | |
|
|
The map displays the water resource assessment stations in Chilmark Pond where water quality samples were collected during 2003. | mv water quality survey: summer 2003 | Planning Project | June 15, 2005 | Chilmark |
|
|
Squibnocket Pond water quality sampling stations for resource assessment during 2003 | mv water quality survey: summer 2003 | Planning Project | June 15, 2005 | Aquinnah (Gay Head) |
|
|
Compiled in May of 2014 using road data from MassDOT year 2012. All streets are labeled and a street name look up table with corresponding map index info is provided. The download document includes 4 maps and the look-up table all bundled into one PDF file. | Other | May 18, 2014 | West Tisbury | |
|
|
Island-wide map created for the Open Space and Natural Resources section of the Community Development Plan of 2004. | community development plan | Planning Project | October 27, 2006 | All-Island |
|
|
Map (b&w) of Skiff to Veteran's Park area as context for Skiff Rd bike improvements | Planning Project | September 14, 2012 | Tisbury (Vineyard Haven) | |
|
|
PDM Chilmark FIRM map | pdm | Planning Project | January 14, 2014 | Chilmark |
|
|
land uses in the zone II for Tisbury | m.v. source water protection project | Planning Project | October 4, 2004 | Edgartown |
|
|
Water Resource Assessment Stations - Pocha Pond - for sampling year 2004 | Other | October 18, 2006 | Edgartown | |
|
|
Edgartown map created for the Open Space and Natural Resources section of the Community Development Plan of 2004. | community development plan | Planning Project | October 27, 2006 | Edgartown |
|
|
Hurricane inundation areas overlayed on parcel boundaries and aerial photo from 2009. | Other | August 26, 2011 | West Tisbury | |
|
|
Cape Poge Bay water quality sampling stations for resource assessment during 2005 | mv coastal pond water quality survey- summer 2005 | Planning Project | June 22, 2007 | Edgartown |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2025
Martha's Vineyard Commission
All Rights Reserved

